# About # Meet the Technical Team The technical team at CCI can be contacted on Slack during office hours. However, new questions should be posted in [`#technical`](https://slack.com/app_redirect?channel=CKSUQRZC2) (on Slack) first rather than going directly to a specific member of staff. If you've spoken to a staff member, you can [book a tutorial](https://cci.to/tutorials) online during office hours. # South London Technicians
 |  |  |
**[Agnes Cameron](https://www.arts.ac.uk/creative-computing-institute/people/Agnes-Cameron)** | **Lieven van Velthoven** | **[Chris Bull](https://www.arts.ac.uk/creative-computing-institute/people/chris-bull)** |
she/her | he/him | he/him |
Creative Code Specialist Technician | Creative Code Specialist Technician | Digital Fabrication Specialist Technician |
Expertise:- Code: Python, JavaScript (web + Node, React), C - Git and Github - Electronics - e-Textiles: knit and embroidery | Expertise:- Code: C#, shaders, Processing, p5.js, Arduino - Graphics, 3D, Blender - Real-time interaction, cameras, Kinects - Sound | Expertise:- Laser cutting - 3D Printing - Adobe Illustrator - Fusion 360 |
 |  |  |
**Rohit Ramesh Thampy** | **[Mayra Berrones](https://www.arts.ac.uk/creative-computing-institute/people/Mayra-Berrones-)** | **Alexander Devereux** |
he/him | she/her | he/him |
Robotics Specialist Technician | AI & Data Science Specialist Technician | Prototyping Specialist Technician |
Expertise:- Code: Python - CAD: Autodek Fusion, Inventor - Robot Operating System (ROS1) | Expertise:- Code: Python - AI: Machine learning algorithms, Deep learning models | Expertise:- Wood - Plastic |
 |  |
**Ilia Pavlov** | **Lexin Zhou** |
he/him | she/her |
AI & Data Science Specialist Technician | Nerve Lab Specialist Technician |
Expertise:- AI |
 |  |  |
**[Tommie Lynch](https://www.arts.ac.uk/creative-computing-institute/people/tom-lynch)** | **[Pete Mackenzie](https://www.arts.ac.uk/creative-computing-institute/people/peter-mackenzie)** | **Tom Webster** |
he/him | he/him | he/him |
Head of Technical | South London Technical Coordinator | Central London Technical Coordinator |
Expertise:- Electronics - Mechanical - JavaScript | Expertise:- Sound & Audio - Computational Arts/performance/installation - Embodiment/tracking/VR |
Site | Mon | Tue | Wed | Thur | Fri | |
---|---|---|---|---|---|---|
**Agnes** | PR | 10:00 - 18:00 | 09:00 - 17:00 | 09:00 - 17:00 | ||
**Lieven** | GB | 11:00 – 19:00 | 11:00 – 19:00 | 11:00 – 19:00 | 11:00 – 19:00 | 11:00 – 19:00 |
**Chris** | PR | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
**Rohit** | GB | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
**Mayra** | PR/GB | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
**Alex** | PR/GB | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
**Tommie** | X | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
**Ilia** | HH | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
**Tom W** | HH | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
**Pete** | PR/GB | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
**UAL Diploma in Apple Development** Students studying the UAL Diploma in Apple Development, should choose a Mac as the Apple software development tools only work on macOS.
# Software There are no specific software requirements for studying at CCI. We use free and open-source software for teaching wherever possible. All students are provided with access to Microsoft Office 365 free of charge. Students might occasionally use some other paid/licensed software, but this is not a requirement in most cases. Where necessary, we always provide free software on-site on our loan laptops and desktop workstations. We occasionally use paid software: Max MSP, Ableton Live, and MadMapper. We also sometimes use Touch Designer, which has a paid upgrade for certain features, but generally, the free version is suitable. # Reliable internet connection at home [Read more about finding an internet provider](https://wiki.cci.arts.ac.uk/books/how-to-guides/page/how-to-find-an-internet-provider). # Technical Resources This section is about what resources you can access. # What does open, project and no access mean? There are 3 modes of access across the technical resources: # Open Access You can walk in and access this during the opening hours inside of [UAL Term Time](https://www.arts.ac.uk/students/term-dates). You may need a safety induction. If you are unsure, please ask a technician. # Project Access You can request access on a per person, per project basis, and subject to approval by the technicians who manage that resource, you may be able to use it. To request access to these resources, please complete this form: [cci.to/request-access](https://cci.to/request-access) # No Access You have no access to this technical resource. # What technical resources can CCI students access at UAL? UAL has a wide range of technical resources built to serve the learning outcomes of the courses in each college, to ensure these resources are available to the students who need it those resources are restricted to certain courses. - Project Access – The resource may be accessed by completing this form: [cci.to/request-access](https://cci.to/request-access). - No Access – This means this resource is no to this resource. - Normal year 2 access – This means you should be able to continue using the same home college resources as you did in year 2.Access to Home College Resources
Access to home college resources is at the discretion of your home college technical team, please get in touch with your college technical team if you have access problems, or contact cci.technical@arts.ac.uk for support.
Technical Resources | |||||||||
---|---|---|---|---|---|---|---|---|---|
CCI | Camberwell | Chelsea | Wimbledon | LCC | LCF | CSM | |||
CCI PhD students | See CCI resources grid | Project Access | CCI UG and PG students | South London | Project Access | No Access | |||
Central London | No Access | ||||||||
UAL Diploma students | Camberwell | Normal year 2 access | No Access | ||||||
Chelsea | No Access | Normal year 2 access | No Access | ||||||
Wimbledon | No Access | Normal year 2 access | No Access | ||||||
LCC | No Access | Normal year 2 access | No Access | ||||||
LCF | No Access | Normal year 2 access | No Access | ||||||
CSM | No Access | Normal year 2 access |
Creative Computing Institute | Camberwell, Chelsea and Wimbledon | UAL | Public inc. alumni | ||||||
---|---|---|---|---|---|---|---|---|---|
Current students, staff and fellows | Final year Diploma students | Computational Arts students | UAL Incubator | Camberwell PG design students | Other Camberwell students | PhD students and other staff | Other UG and PG students | ||
Room Booking | Project Access | No Access | |||||||
Technical Skills Workshops | Open Access | No Access | |||||||
Laptop Lockers | Open Access | No Access | |||||||
Equipment Loan | Open Access | No Access | Project Access | No Access | |||||
Kitchens & PCs | Open Access | South London only | No Access | Greencoat only | No Access |
Creative Computing Institute | Camberwell, Chelsea and Wimbledon | UAL | Public inc. alumni | ||||||
---|---|---|---|---|---|---|---|---|---|
Current students, staff and fellows | Final year Diploma students | UAL Incubator | Computational Arts students | Camberwell PG design students | Other Camberwell students | PhD students and other staff | Other UG and PG students | ||
Physical Computing Lab | Open Access | No Access | Project Access | No Access | |||||
eTextiles Lab | Open Access | No Access | Project Access | No Access | |||||
Laser Cutter | Open Access | No Access | Scheduled Access | No Access | |||||
3D Printing | Open Access | No Access |
Creative Computing Institute | Camberwell, Chelsea and Wimbledon | UAL | Public inc. alumni | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Current students, staff and fellows | Final year Diploma students | UAL Incubator | Computational Arts students | Camberwell PG design students | Other Camberwell students | PhD students and other staff | Other UG and PG students | |||
Kit Room | Open Access | No Access | ||||||||
Dark Lab | Open Access | Project Access | No Access | |||||||
Robotics Lab | Open Access | Project Access | No Access | |||||||
Prototyping Lab | Open Access | No Access | Open Access | Project Access | No Access |
Creative Computing Institute | Camberwell, Chelsea and Wimbledon | UAL | Public inc. alumni | ||||||
---|---|---|---|---|---|---|---|---|---|
Current students, staff and fellows | Final year Diploma students | UAL Incubator | Computational Arts students | Camberwell PG design students | Other Camberwell students | PhD students and other staff | Other UG and PG students | ||
AI & Computing Lab | Open Access | No Access | Project Access | No Access | |||||
Cyber Security Lab | MSc Computer Science only | No Access | |||||||
Nerve Lab | Project Access | No Access | Project Access | No Access |
**Caution to editors:** As this document is likely to be edited by multiple people at once, your edit might be lost by someone saving over with their edits which didn't include yours, so please work in an external text editor using Mark Down and make sure you copy and paste into the document quickly to minimise clashes.
# ASCII ASCII (short for American Standard Code for Information Interchange) is a coding system which maps characters to numbers and vice versa. The numerical values range from 0 to 127, and 33 of these are *control characters* (originally specified for controlling printers and display devices), leaving just 95 for printable characters. No accented characters or emojis are included - they are covered by more complex encodings such as Unicode - and, this being an American invention, the dollar sign ("$") is present but the pound sign ("£") is not. For more information see [Wikipedia](https://en.wikipedia.org/wiki/ASCII). # CSV / Comma Separated Values Added by Tom Lynch This is a method of encoding tabular data in a machine-readable format using an agreed ASCII character to separate data columns, usually a comma, but sometimes tabs, and new lines as rows. Typically, the choice of ASCII character is based on whether the data is likely to have that character in a cell; for example, a cell can't have a comma if the data is encoded with commas or without using an escape character. This data:Name | Age |
---|---|
Tom | 36 |
Kyle | 34 |