Meet the Technical Team
The technical team at CCI are available to contact via Slack, however we ask that new questions be posted in #technical
(on Slack) first rather than going direct to a specific member of staff.
If you've spoken to a member of staff already you can book a tutorial online during their office hours.
Technicians
South London
Pete Mackenzie | Matt Jarvis | Agnes Cameron | ||
he/him | he/him | she/her | ||
Creative Code & Robotics Technical Coordinator | Physical Computing | Creative Code Specialist Technician | ||
Expertise:
|
Expertise:
|
Expertise:
|
||
Lieven van Velthoven | Chris Bull | Rohit Ramesh Thampy | ||
he/him | he/him | he/him | ||
Creative Code Specialist Technician | Digital Fabrication Specialist Technician | Robotics Specialist Technician | ||
Expertise:
|
||||
Future Role | ||||
January 2024 | ||||
AI & Data Science Specialist Technician | Wood & Plastic Workshop Specialist Technician | |||
AV & Events Specialist Technician | ||||
Central London
Tom Webster | Future Role |
he/him | February 2023 |
Computer & Data Science Technical Coordinator | AV & Data Science Specialist Technician |
Management
Tom Lynch |
he/him |
Institute Technical Manager |
Expertise:
|
Staff Schedule
Site | Mon | Tue | Wed | Thur | Fri | |
---|---|---|---|---|---|---|
Tom | HH | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
Pete | X | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
Mayra | X | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
Chris | PR | 10:00 - 17:00 | 10:00 - 17:00 | 10:00 - 17:00 | 10:00 - 17:00 | 10:00 - 17:00 |
Rohit | GB | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
Matt | PR | 10:00 - 18:00 | 10:00 - 18:00 | Studying | 10:00 - 18:00 | Teaching |
Lieven | GB | 10:00 – 18:00 | 10:00 – 18:00 | 10:00 – 18:00 | 10:00 – 18:00 | 10:00 – 18:00 |
Agnes | PR | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
- GB = Greencoat Building
- PR = Peckham Road
- HH = High Holborn
- X = Various work locations