Who can access CCI technical resources?
The following grid gives a detailed visual breakdown of which CCI technical resources are available and to who:
- Open Access – The resource can be accessed when it is open.
- Limited Open Access – Open access only to specified area/users.
- Scheduled Access – This resource is only available during the scheduled time when supported by CCW technical.
- Project Access – The resource may be accessed by emailing cci.technical@arts.ac.uk with a rationale.
- No Access – This means this resource is no to this resource.
CCI Wide
| Creative Computing Institute | Camberwell, Chelsea and Wimbledon | UAL | Public | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Current students, staff and fellows | Final year Diploma students | Computational Arts students | UAL Incubator | Camberwell PG Design students | Other Camberwell students | PhD students | Other UG and PG students | Including alumni | |
| Room Booking | Project Access | No Access | |||||||
| Technical Skills Workshops | Open Access | No Access | |||||||
| Laptop Lockers | Open Access | No Access | |||||||
| Equipment Loan | Open Access | No Access | Project Access | No Access | |||||
| Kitchens & PCs | Open Access | South London |
No Access | Greencoat only | No Access | ||||
Peckham Road
| Creative Computing Institute | Camberwell, Chelsea and Wimbledon | UAL | Public | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Current students, staff and fellows | Final year Diploma students | Computational Arts students | UAL Incubator | Camberwell PG Design students | Other Camberwell students | PhD students | Other UG and PG students | Including alumni | ||
| Electronics | Open Access | No Access | Project Access | No Access | ||||||
| Textiles Area | Open Access | No Access | Open Access | Project Access | No Access | |||||
| Laser Cutter | Open Access | No Access | Scheduled Access | No Access | ||||||
| 3D Printing | Open Access | No Access | ||||||||
Greencoat
| Creative Computing Institute | Camberwell, Chelsea and Wimbledon | UAL | Public | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Current students, staff and fellows | Final year Diploma students | Computational Arts students | UAL Incubator | Camberwell PG Design students | Other Camberwell students | PhD students | Other UG and PG students | Including alumni | |
| Dark Lab | Open Access | Project Access | Open Access | Project Access | No Access | ||||
| Robotics Lab | Open Access | Project Access | Open Access | Project Access | No Access | ||||
| Prototyping Lab | Open Access | No Access | Open Access | No Access | |||||
High Holborn
| Creative Computing Institute | Camberwell, Chelsea and Wimbledon | UAL | Public | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Current students, staff and fellows | Final year Diploma students | Computational Arts students | UAL Incubator | Camberwell PG Design students | Other Camberwell students | PhD students | Other UG and PG students | Including alumni | |
| AI & Computing Lab | Open Access | No Access | |||||||
| Cyber Security Lab | MSc Computer Science only | No Access | |||||||
| Nerve Lab | Project Access | No Access | |||||||